Gauge Sizes
The gauge size is defined as the number of lead balls of a given diameter that can be made from one pound of lead.
Gauges higher than 28 (smaller diameter) are not generally used apart from 68 (410).
| Gauge | Diameter (inches) |
| 1 | 1.670 |
| 2 | 1.325 |
| 4 | 1.052 |
| 6 | 0.919 |
| 8 | 0.835 |
| 10 | 0.775 |
| 12 | 0.729 |
| 16 | 0.663 |
| 20 | 0.615 |
| 28 | 0.550 |
| 68 (410) | 0.409 |


